Recently, many people have started to have this problem
2024-08-09 13:20:26.215434|INFO | | |Puzzle precompute time: 709
2024-08-09 13:20:26.216729|INFO |FileManager | |listening on 0.0.0.0:30033, [::]:30033
2024-08-09 13:20:26.218142|INFO |Query | |Using a query thread pool size of 2
2024-08-09 13:20:26.243003|INFO |Query | |listening for query on 0.0.0.0:10011, [::]:10011
2024-08-09 13:20:26.243180|INFO |Query | |listening for ssh query on 0.0.0.0:10022, [::]:10022
2024-08-09 13:20:26.243249|INFO |Query | |listening for http query on 0.0.0.0:10080, [::]:10080
2024-08-09 13:20:26.243313|INFO |CIDRManager | |updated query_ip_allowlist ips: 127.0.0.1/32, ::1/128,
2024-08-09 13:20:36.222967|INFO |ServerLibPriv | |failed to download revocation list - count: 1
2024-08-09 13:20:36.225506|INFO |ServerLibPriv | |failed to download revocation list - count: 1
2024-08-09 13:20:50.489521|ERROR |Accounting | |Error contacting server https://accounting2.teamspeak.com: CANCELED
2024-08-09 13:20:50.672911|ERROR |Accounting | |Error contacting server https://backupaccounting2.teamspeak.com: RESOLVE_ERROR: Host not found (authoritative)
2024-08-09 13:20:50.672972|ERROR |Accounting | |Unable to connect to accounting server
2024-08-09 13:25:28.000928|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 13:25:30.000933|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 13:35:28.002717|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 13:35:30.000933|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 13:45:26.570723|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 13:45:28.000931|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 13:45:30.001790|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 13:55:26.673870|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 13:55:28.000925|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 13:55:30.000933|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:05:26.693558|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:05:28.000927|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:05:30.000928|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:15:26.771607|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:15:28.176528|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:15:30.001929|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:25:26.869561|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:25:28.000927|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:25:30.002128|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:35:26.969571|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:35:28.000932|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:35:30.000942|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:45:27.071845|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:45:29.000928|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:45:31.000931|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:55:27.170980|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:55:29.001700|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 14:55:31.001928|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 15:05:27.288937|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 15:05:29.000939|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 15:15:27.370110|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 15:15:29.000928|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 15:15:31.000927|ERROR | | |TS3ANetwork::Send failed error: 111
2024-08-09 15:20:25.489018|ERROR |Accounting | |Could not connect to accounting server after multiple attempts, shutting down server
ping accounting2.teamspeak.com
PING accounting2.teamspeak.com (104.18.4.167) 56(84) bytes of data.
64 bytes from 104.18.4.167 (104.18.4.167): icmp_seq=1 ttl=49 time=164 ms
64 bytes from 104.18.4.167 (104.18.4.167): icmp_seq=2 ttl=49 time=164 ms
64 bytes from 104.18.4.167 (104.18.4.167): icmp_seq=3 ttl=49 time=163 ms
64 bytes from 104.18.4.167 (104.18.4.167): icmp_seq=4 ttl=49 time=163 ms
64 bytes from 104.18.4.167 (104.18.4.167): icmp_seq=5 ttl=49 time=164 ms
64 bytes from 104.18.4.167 (104.18.4.167): icmp_seq=6 ttl=49 time=163 ms
64 bytes from 104.18.4.167 (104.18.4.167): icmp_seq=7 ttl=49 time=164 ms
64 bytes from 104.18.4.167 (104.18.4.167): icmp_seq=8 ttl=49 time=164 ms
64 bytes from 104.18.4.167 (104.18.4.167): icmp_seq=9 ttl=49 time=163 ms
64 bytes from 104.18.4.167 (104.18.4.167): icmp_seq=10 ttl=49 time=164 ms
64 bytes from 104.18.4.167 (104.18.4.167): icmp_seq=11 ttl=49 time=163 ms
64 bytes from 104.18.4.167 (104.18.4.167): icmp_seq=12 ttl=49 time=164 ms
64 bytes from 104.18.4.167 (104.18.4.167): icmp_seq=13 ttl=49 time=164 ms
64 bytes from 104.18.4.167 (104.18.4.167): icmp_seq=14 ttl=49 time=163 ms
64 bytes from 104.18.4.167 (104.18.4.167): icmp_seq=15 ttl=49 time=163 ms
^C
— accounting2.teamspeak.com ping statistics —
15 packets transmitted, 15 received, 0% packet loss, time 14010ms
rtt min/avg/max/mdev = 163.966/164.029/164.430/0.110 ms
Make sure you can resolve domain accounting2.teamspeak.com
And open needed ports for accounting See FAQ .
It could be that Cloudflare thinks that your server IP is suspicious.
You can test your IP on Inspect an IP | Project Honey Pot
Same problem.
https://accounting2.teamspeak.com/ - error 404
backupaccounting2.teamspeak.com - doesn’t exist
This problem just showed up on my server today(08/17/2024).
I’ve read through several posts but have not been able to find a definitive solution to the problem.
What needs to be done to correct the problem on my server?
I can resolve the accounting URL from previous posts.
My IP is not flagged in the HoneyPot site.
The server is up and running but all clients recieve the annoying “myTeamSpeak ID is invalid” message.
Any help would be much appreciated.
I’m also having this exact problem on a freshly installed TS3 server. Server starts and runs fine, but fails to authenticate on MySteamSpeak.
Firewall is completely disabled
linuxgsm@ts3:~$ sudo ufw status
Status: inactive
Account server is reachable
linuxgsm@ts3:~$ ping accounting2.teamspeak.com
PING accounting2.teamspeak.com (104.18.5.167) 56(84) bytes of data.
64 bytes from 104.18.5.167 (104.18.5.167): icmp_seq=1 ttl=58 time=1.32 ms
64 bytes from 104.18.5.167 (104.18.5.167): icmp_seq=2 ttl=58 time=0.768 ms
64 bytes from 104.18.5.167 (104.18.5.167): icmp_seq=3 ttl=58 time=0.780 ms
64 bytes from 104.18.5.167 (104.18.5.167): icmp_seq=4 ttl=58 time=0.815 ms
64 bytes from 104.18.5.167 (104.18.5.167): icmp_seq=5 ttl=58 time=0.843 ms
Here’s the full server log:
2024-08-18 00:14:09.923399|INFO |ServerLibPriv | |TeamSpeak 3 Server 3.13.7 (2022-06-20 12:21:53)
2024-08-18 00:14:09.923785|INFO |ServerLibPriv | |SystemInformation: Linux 5.15.0-78-generic #85-Ubuntu SMP Fri Jul 7 15:25:09 UTC 2023 x86_64 Binary: 64bit
2024-08-18 00:14:09.923931|INFO |ServerLibPriv | |Using hardware aes
2024-08-18 00:14:09.924658|INFO |DatabaseQuery | |dbPlugin name: SQLite3 plugin, Version 3, (c)TeamSpeak Systems GmbH
2024-08-18 00:14:09.924800|INFO |DatabaseQuery | |dbPlugin version: 3.11.1
2024-08-18 00:14:09.925104|INFO |DatabaseQuery | |checking database integrity (may take a while)
2024-08-18 00:14:09.936344|WARNING |Accounting | |Unable to open licensekey.dat, falling back to limited functionality
2024-08-18 00:14:09.936670|INFO |Accounting | |Licensing Information
2024-08-18 00:14:09.936772|INFO |Accounting | |licensed to : Anonymous
2024-08-18 00:14:09.936817|INFO |Accounting | |type : No License
2024-08-18 00:14:09.936860|INFO |Accounting | |starting date : Tue Feb 1 00:00:00 2022
2024-08-18 00:14:09.936899|INFO |Accounting | |ending date : Thu Jul 1 00:00:00 2027
2024-08-18 00:14:09.936936|INFO |Accounting | |max virtualservers: 1
2024-08-18 00:14:09.936976|INFO |Accounting | |max slots : 32
2024-08-18 00:14:11.302065|INFO | | |Puzzle precompute time: 1348
2024-08-18 00:14:11.302500|INFO |FileManager | |listening on 0.0.0.0:30033, [::]:30033
2024-08-18 00:14:11.304910|INFO |Query | |Using a query thread pool size of 2
2024-08-18 00:14:11.317843|INFO |VirtualServerBase|1 |listening on 0.0.0.0:9987, [::]:9987
2024-08-18 00:14:11.318215|INFO |Query | |listening for query on 0.0.0.0:10011, [::]:10011
2024-08-18 00:14:11.318551|INFO |Query | |listening for ssh query on 0.0.0.0:10022, [::]:10022
2024-08-18 00:14:11.318687|INFO |Query | |listening for http query on 0.0.0.0:10080, [::]:10080
2024-08-18 00:14:11.318780|INFO |CIDRManager | |updated query_ip_allowlist ips: 127.0.0.1/32, ::1/128,
2024-08-18 00:14:11.357506|INFO |ServerLibPriv | |failed to download revocation list - count: 1
2024-08-18 00:14:12.972394|INFO |VirtualServerBase|1 |rejecting myteamspeakid: revoke list out of date
2024-08-18 00:14:12.972690|INFO |VirtualServerBase|1 |client is connecting with a invalid or revoked myTeamSpeak ID
2024-08-18 00:14:14.706867|INFO |VirtualServerBase|1 |rejecting myteamspeakid: revoke list out of date
2024-08-18 00:14:14.707068|INFO |VirtualServerBase|1 |failed to update myTeamSpeak ID
Happening on my server too. (Contabo VPS).
I’ve deployed fresh servers on OVH and AWS, the issue is still there. All the ports are accessible, URLs can be resolved and server IPs not showing as suspicious on Honey Pot.
EDIT -
Tested locally on Windows too and the error is still there. So to clarify the issue is happening on:
- Ubuntu 22.04
- Debian 12
- Windows 11
On the following providers (Firewall disabled or ports opened, accounting URLs reachable):
- Contabo
- OVH Cloud
- Amazon AWS Lightsail
- Residental ISP
For completion I’ve tested using our 5+ year Teamspeak server, fresh Teamspeak servers, running as normal users, sudo users and simply running as root. Nothing fixes it.
The issue is not this end.
I should have included this in my firssst post but will add it now to assist in troubleshooting:
OS: Windows 10
TeamSpeak 3 Server 3.12.1
License Type: Non-Profit License
I’ll not attach log info as it mirrorss all the others that have been submitted.
While poking around I notice that the there are 2 key entries in the licensekey.dat file. I’m not sure if those keys are generated locally when first configuring the TS server or if they are generated by the accounting system.
I did recently change the naming scheme on my site and the folder that TS server runs in was renamed. Wondering if the key values are hashed using the working folder and are now invalid.
If so, is there a way to re-register the server ID and password so that the accounting site can add it to thier DB?
And one last pieve of information. I checked the logs and the server has tried to download the revocation list once every 3 hours and has now tried 6 times, all failures.
hello,
The problem will be solved. This is not the first time it has failed.
The URLs are still planted
I assure you that the problem is not your own. Everyone has the same problem. Don’t worry, everything should be back to normal in the next few days.
The problem persists again. The address ts3services.teamspeak.com can be accessed.
INFO |ServerLibPriv | |Blocked list could not be downloaded – Number: 2
INFO |ServerLibPriv | |Blocked list could not be downloaded – Number: 3
INFO |VirtualServerBase|2 |myteamspeakid is rejected: blacklist outdated
INFO |VirtualServerBase|2 |myTeamSpeak ID could not be updated
Hey all, thanks for the reports.
We were able to identify the issue on our end and already fixed it but it might take some time for Cloudflare to renew the cache and serve the new file.
Apologies for the inconvenience & thank you for your patience!
That’s great news! Thanks for your quick response.
Same for me:
2024-08-17 20:55:52.787397|INFO |ServerLibPriv | |failed to download revocation list - count: 1
2024-08-17 23:55:52.946229|INFO |ServerLibPriv | |failed to download revocation list - count: 2
2024-08-18 02:55:53.153978|INFO |ServerLibPriv | |failed to download revocation list - count: 3
2024-08-18 05:55:53.330253|INFO |ServerLibPriv | |failed to download revocation list - count: 4
2024-08-18 08:55:53.498295|INFO |ServerLibPriv | |failed to download revocation list - count: 5
2024-08-18 11:55:53.673674|INFO |ServerLibPriv | |failed to download revocation list - count: 6
2024-08-18 14:55:53.869490|INFO |ServerLibPriv | |failed to download revocation list - count: 7
2024-08-18 17:55:54.086316|INFO |ServerLibPriv | |failed to download revocation list - count: 8
2024-08-18 20:55:54.204235|INFO |ServerLibPriv | |failed to download revocation list - count: 9
2024-08-18 22:02:16.295994|INFO |ServerMain | |Received signal SIGTERM, shutting down.
2024-08-18 22:02:16.297081|INFO |VirtualServerBase|1 |stopped
2024-08-18 22:02:17.432401|INFO |ServerLibPriv | |TeamSpeak 3 Server 3.13.7 (2022-06-20 12:21:53)
2024-08-18 22:02:17.432502|INFO |ServerLibPriv | |SystemInformation: Linux 5.15.0-118-generic #128-Ubuntu SMP Fri Jul 5 09:28:59 UTC 2024 x86_64 Binary: 64bit
2024-08-18 22:02:17.432536|INFO |ServerLibPriv | |Using hardware aes
2024-08-18 22:02:17.432754|INFO |DatabaseQuery | |dbPlugin name: SQLite3 plugin, Version 3, (c)TeamSpeak Systems GmbH
2024-08-18 22:02:17.432799|INFO |DatabaseQuery | |dbPlugin version: 3.11.1
2024-08-18 22:02:17.432959|INFO |DatabaseQuery | |checking database integrity (may take a while)
2024-08-18 22:02:17.453622|WARNING |Accounting | |Unable to open licensekey.dat, falling back to limited functionality
2024-08-18 22:02:17.459775|INFO |Accounting | |Licensing Information
2024-08-18 22:02:17.459809|INFO |Accounting | |licensed to : Anonymous
2024-08-18 22:02:17.459829|INFO |Accounting | |type : No License
2024-08-18 22:02:17.459846|INFO |Accounting | |starting date : Tue Feb 1 00:00:00 2022
2024-08-18 22:02:17.459860|INFO |Accounting | |ending date : Thu Jul 1 00:00:00 2027
2024-08-18 22:02:17.459874|INFO |Accounting | |max virtualservers: 1
2024-08-18 22:02:17.459890|INFO |Accounting | |max slots : 32
2024-08-18 22:02:18.175544|INFO | | |Puzzle precompute time: 697
2024-08-18 22:02:18.176104|INFO |FileManager | |listening on 0.0.0.0:30033, [::]:30033
2024-08-18 22:02:18.183315|INFO |Query | |Using a query thread pool size of 2
2024-08-18 22:02:18.199934|INFO |VirtualServerBase|1 |listening on 0.0.0.0:9987, [::]:9987
2024-08-18 22:02:18.200241|INFO |Query | |listening for query on 0.0.0.0:10011, [::]:10011
2024-08-18 22:02:18.200345|INFO |CIDRManager | |updated query_ip_allowlist ips: 127.0.0.1/32, ::1/128,
2024-08-18 22:02:18.317039|INFO |ServerLibPriv | |failed to download revocation list - count: 1
2024-08-19 01:02:18.522530|INFO |ServerLibPriv | |failed to download revocation list - count: 2
2024-08-19 04:02:18.731730|INFO |ServerLibPriv | |failed to download revocation list - count: 3
2024-08-19 07:02:18.861246|INFO |ServerLibPriv | |failed to download revocation list - count: 4
2024-08-19 10:02:19.067942|INFO |ServerLibPriv | |failed to download revocation list - count: 5
2024-08-19 13:02:19.259703|INFO |ServerLibPriv | |failed to download revocation list - count: 6
2024-08-19 16:02:19.459384|INFO |ServerLibPriv | |failed to download revocation list - count: 7
2024-08-19 18:26:57.406713|INFO |VirtualServerBase|1 |rejecting myteamspeakid: revoke list out of date
2024-08-19 18:26:57.406783|INFO |VirtualServerBase|1 |client is connecting with a invalid or revoked myTeamSpeak ID
2024-08-19 18:26:58.136242|INFO |VirtualServerBase|1 |rejecting myteamspeakid: revoke list out of date
2024-08-19 18:26:58.136312|INFO |VirtualServerBase|1 |failed to update myTeamSpeak ID
2024-08-19 18:27:49.141604|INFO |VirtualServerBase|1 |rejecting myteamspeakid: revoke list out of date
2024-08-19 18:27:49.141663|INFO |VirtualServerBase|1 |client is connecting with a invalid or revoked myTeamSpeak ID
2024-08-19 18:27:49.746070|INFO |VirtualServerBase|1 |rejecting myteamspeakid: revoke list out of date
2024-08-19 18:27:49.746145|INFO |VirtualServerBase|1 |failed to update myTeamSpeak ID
2024-08-19 18:28:09.081314|INFO |VirtualServerBase|1 |rejecting myteamspeakid: revoke list out of date
2024-08-19 18:28:09.081372|INFO |VirtualServerBase|1 |client is connecting with a invalid or revoked myTeamSpeak ID
2024-08-19 18:28:09.544719|INFO |VirtualServerBase|1 |rejecting myteamspeakid: revoke list out of date
2024-08-19 18:28:09.544805|INFO |VirtualServerBase|1 |failed to update myTeamSpeak ID
The Issue seems to be fixed but it takes some time to effect
Thank you
Hello,
the service seems to be down again, i get this message since about an hour:
INFO |ServerLibPriv | |failed to download revocation list - count: 1
https://accounting2.teamspeak.com/ seems to be down.
Maybe you could take a look?
Thanks
Again, the domain does not seem to be resolved. It worked a few minutes ago, now it is not working again. When looking at my server logs, this might be the case for a few days now.
ping: https://accounting2.teamspeak.com/: Name or service not known
Error 404 when trying to reach https://accounting2.teamspeak.com/